- iPhone, iPhone 13 Series, Unlocked Mobile Phones
Apple iPhone 13 Pro 256GB Unlocked
Quick Specs:
- Display: 6.1 inches, Super Retina XDR OLED, 120Hz
- OS: iOS 15
- Chipset: Apple A15 Bionic (5 nm)
- GPU: Apple GPU (5-core graphics)
- Camera: 12+12+12 MP / 12 MP
- Storage: 256GB 6GB RAM
- Battery: Li-Ion 3095 mAh, Fast charging 20W
Overseas Model | Dual Sim ( Nano Sim, E Sim ) | 12 Month Au warranty | Comes with tax Invoice
SKU: APIPHONE13PRO256GB - ACCESSORIES, Cases
Apple iPhone 13 Pro TPU Case Transparent Cover
Features:
- Smooth, resistant silicone case.
- Slim, one-piece design feels great in the hand.
- Made from high quality TPU material.
- Durable and light weight.
- Protects your device from scratches, bumps, wear and tear.
SKU: APIPHONE13PROCASETRANSPARENT
Apple iPhone 13 Pro 256GB Unlocked
8 in stock
Quick Specs:
- Display: 6.1 inches, Super Retina XDR OLED, 120Hz
- OS: iOS 15
- Chipset: Apple A15 Bionic (5 nm)
- GPU: Apple GPU (5-core graphics)
- Camera: 12+12+12 MP / 12 MP
- Storage: 256GB 6GB RAM
- Battery: Li-Ion 3095 mAh, Fast charging 20W
Overseas Model | Dual Sim ( Nano Sim, E Sim ) | 12 Month Au warranty | Comes with tax Invoice
$1,709.00 $1,799.00
Apple iPhone 13 Pro 256GB: Overview
Design & Display
Apple iPhone 13 Pro has a Ceramic Shield front Textured matte glass back and stainless steel design. Apple iPhone 13 Pro feature a Super Retina XDR display with ProMotion. It flaunts a 6.1 inch (diagonal) all screen OLED display along with 2532 by 1170-pixel resolution at 460 PPI. Apple has finally introduced a 120Hz ProMotion display that adjusts between 10Hz and 120Hz.
Cameras
Moving on to the camera department, both Apple iPhone 13 Pro sports the same diagonally placed triple rear camera system. It consists of a 12 MP main camera with f/1.5 aperture, a 12 MP ultra-wide camera with f/1.8 aperture and 120 field of view, and a 12 MP telephoto camera with f/2.8 aperture.
Performance
The iPhone 13 Pro comes with a new A15 Bionic chip. It is the world s fastest smartphone chip. The chip has a new 6 core CPU with 2 high-performance cores and 4 high-efficiency cores. Apple also has its own GPU with 5 cores and 16 cores Neural Engine.
Battery and Others
Talking about the battery prowess of the iPhone 13 Pro smartphones feature a built-in rechargeable lithium ion battery. With a 20W fast charging adaptor, it can be charged up to 50% within 30minutes of charging.
Key Features
- 6.1-inch Super Retina XDR display with ProMotion for a faster, more responsive feel
- Cinematic mode adds shallow depth of field and shifts focus automatically in your videos
- 12MP TrueDepth front camera with Night mode and 4K Dolby Vision HDR recording
- A15 Bionic chip for lightning-fast performance
- Up to 22 hours of video playback
- Durable design with Ceramic Shield
- Industry-leading IP68 water resistance
- 5G for superfast downloads and high-quality streaming
- iOS 15 packs new features to do more with iPhone than ever before
- Supports MagSafe accessories for easy attachment and faster wireless charging
Weight | 0.2 kg |
---|---|
Brands | Apple |
Color | Gold, Graphite, Sierra Blue, Silver |
Storage | 256GB |
Product Condition | New |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2638, A2639, A2640 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2483, A2636 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2638, A2639 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2483 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2636 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, September 24 |
BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2?(~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut True-tone |
PLATFORM | OS | iOS 15 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB | |
NVMe |
MAIN CAMERA | Quad | 12 MP, f/1.5, 26mm (wide), 1.9?m, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120? (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10?bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | |
Stand-by | Up to 22 h (multimedia) | |
Music play | Up to 75 h |
MISC | Colors | Graphite, Gold, Silver, Sierra Blue |
---|---|---|
Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | |
Price |
There are no reviews yet.