![](https://skyphonez.com.au/wp-content/uploads/2023/07/Huawei-P30-Lite-Pearl-White.webp)
Huawei P30 lite 128GB Brand New Condition
100% Secure Payments:
We accept:
What is in the box?
12 months
warranty
30 Days
free return
100% Australia
based
Best Price
guaranteed
Condition Grading
Brand-New
A brand-new device that is procured directly from the manufacturer and is in the best possible condition.
Description
Huawei P30 lite
BODY | Dimensions | 152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
Build | Glass front, glass back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2312 pixels (~415 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10.0 |
---|---|---|
Chipset | Kirin 710 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes – MAR-L21MEA, MAR-LX1M only | |
Radio | FM radio (market dependent) | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3340 mAh, non-removable |
---|---|---|
Charging | 18W wired |
No FAQs available for this product.
$20 OFF
OPPO20On Oppo Products
Until Nov 15,2024