Huawei Y6 Black 16GB – Refurbished Excellent
100% Secure Payments:
We accept:
What is in the box?
12 months
warranty
30 Days
free return
100% Australia
based
Best Price
guaranteed
Blancco Certified 72-Point Checklist
Battery Health
Sensors
Microphone
WiFi
Charger/Jack
Carrier Signal
Speaker
Camera
Mobile Data
Screen
Bluetooth
Water Damage
Condition Grading
As-New
The device is in the best possible condition for an as-new device.
Excellent
A slightly used device but in such a condition that it just looks like a new one. However, it may have some faint scratches or scuff marks.
Good
This device is used but still in complete working order. While there are a few scratches on it, they’re only noticeable at a close distance.
Fair
A refurbished device that has been tested and made sure that it's in 100% working condition. It may have a few scratch marks.
Description
Huawei Y6 Black 16GB – Refurbished Excellent
NETWORK | Technology | GSM / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2015, July. Released 2015, July |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 143.5 x 72.1 x 8.5 mm (5.65 x 2.84 x 0.33 in) |
---|---|---|
Weight | 125 g (4.41 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2Â (~66.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
PLATFORM | OS | Android 5.1 (Lollipop), EMUI 3.1 |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 8GB 2GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 8 MP, f/2.0, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.1, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 2200 mAh, removable |
---|---|---|
Stand-by | Up to 300 h (3G) | |
Talk time | Up to 11 h (3G) |
No FAQs available for this product.
$20 OFF
OPPO20On Oppo Products
Until Sep 15,2024