Samsung Galaxy J5 16GB Fair Condition
100% Secure Payments:
We accept:
What is in the box?
12 months
warranty
30 Days
free return
100% Australia
based
Best Price
guaranteed
Blancco Certified 72-Point Checklist
Battery Health
Sensors
Microphone
WiFi
Charger/Jack
Carrier Signal
Speaker
Camera
Mobile Data
Screen
Bluetooth
Water Damage
Condition Grading
As-New
The device is in the best possible condition for an as-new device.
Excellent
A slightly used device but in such a condition that it just looks like a new one. However, it may have some faint scratches or scuff marks.
Good
This device is used but still in complete working order. While there are a few scratches on it, they’re only noticeable at a close distance.
Fair
A refurbished device that has been tested and made sure that it's in 100% working condition. It may have a few scratch marks.
Description
Samsung Galaxy J5
BODY | Dimensions | 142.1 x 71.8 x 7.9 mm (5.59 x 2.83 x 0.31 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 5.0 inches, 68.9 cm2Â (~67.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
PLATFORM | OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
ANT+ |
BATTERY | Type | Li-Ion 2600 mAh, removable |
---|---|---|
Talk time | Up to 18 h (3G) | |
Music play | Up to 62 h |
No FAQs available for this product.
$20 OFF
OPPO20On Oppo Products
Until Nov 15,2024