ZTE Blade A125 8GB ROM LTE- Refurbished Good Condition
100% Secure Payments:
We accept:
What is in the box?
12 months
warranty
30 Days
free return
100% Australia
based
Best Price
guaranteed
Blancco Certified 72-Point Checklist
Battery Health
Sensors
Microphone
WiFi
Charger/Jack
Carrier Signal
Speaker
Camera
Mobile Data
Screen
Bluetooth
Water Damage
Condition Grading
As-New
The device is in the best possible condition for an as-new device.
Excellent
A slightly used device but in such a condition that it just looks like a new one. However, it may have some faint scratches or scuff marks.
Good
This device is used but still in complete working order. While there are a few scratches on it, they’re only noticeable at a close distance.
Fair
A refurbished device that has been tested and made sure that it's in 100% working condition. It may have a few scratch marks.
Description
ZTE Blade A125 8GB ROM LTE- Refurbished Good Condition
Property | Value |
---|---|
Device Type | SmartPhone |
Native Platform | Android |
Hardware Vendor | ZTE |
OEM | ZTE |
Hardware Name | Blade A125 |
Release Year | 2018 |
Release Month | 8 |
Price Band | 50.00 – 99.99$ |
Popularity | 3704 |
Device RAM | 1 GB |
Battery Capacity | 1600 mAh |
Has Removable Battery | true |
Weight With Battery | 125 grams |
Max Internal Storage | 8 GB |
Expansion Slot Type | MicroSD |
Expansion Slot Max Size | 128 GB |
Supported I/O | 3.5mm Jack, Micro-USB |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, EDGE, GPRS, GSM, HSDPA, HSPA, HSPA+, HSUPA, LTE, SMS, UMTS, VoLTE, WCDMA, WiFi |
Has NFC | true |
Screen Type | TFT |
Screen Inches Diagonal | 4.0 inch |
Screen Pixels Width | 480 pixels |
Screen Pixels Height | 800 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 5.0 megapixels |
Front Camera Mega Pixels | 0.3 megapixels |
Supported Camera Features | CMOS Sensor, Digital Zoom, HDR, LED Flash |
SoC Designer | Qualcomm Incorporated |
SoC | Snapdragon 210 |
SoC Model | MSM8909 |
CPU Designer | ARM Holdings plc |
CPU | Cortex-A7 |
CPU Cores | 4 |
CPU Maximum Frequency | 1.1 GHz |
GPU Designer | Qualcomm Incorporated |
GPU | Adreno 304 |
Supported SIM Card Types | Nano |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 7 inch |
Screen Inches Width | 2.06 inch |
Screen Inches Height | 3.43 inch |
Max Talk Time | 360 minutes |
Max Standby Time | 290 hours |
Supported Bluetooth Version | 4.0+A2DP+LE |
Satellite Navigation Types | A-GPS, GPS |
Supported Sensor Types | Accelerometer, Ambient Light, Proximity |
No FAQs available for this product.
$20 OFF
OPPO20On Oppo Products
Until Sep 15,2024