Samsung Galaxy Tab S7 Plus WIFI+Cellular 256GB Excellent Condition
100% Secure Payments:
We accept:
What is in the box?
12 months
warranty
30 Days
free return
100% Australia
based
Best Price
guaranteed
Blancco Certified 72-Point Checklist
Battery Health
Sensors
Microphone
WiFi
Charger/Jack
Carrier Signal
Speaker
Camera
Mobile Data
Screen
Bluetooth
Water Damage
Condition Grading
As-New
The device is in the best possible condition for an as-new device.
Excellent
A slightly used device but in such a condition that it just looks like a new one. However, it may have some faint scratches or scuff marks.
Good
This device is used but still in complete working order. While there are a few scratches on it, they’re only noticeable at a close distance.
Fair
A refurbished device that has been tested and made sure that it's in 100% working condition. It may have a few scratch marks.
Description
Samsung Galaxy Tab S7+
BODY | Dimensions | 285 x 185 x 5.7 mm (11.22 x 7.28 x 0.22 in) |
---|---|---|
Weight | 575 g (1.27 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Stylus support, 5.6ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
---|---|---|
Size | 12.4 inches, 446.1 cm2Â (~84.6% screen-to-body ratio) | |
Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) |
PLATFORM | OS | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) | |
CPU | Octa-core (1×3.09 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55 | |
GPU | Adreno 650 |
MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide), 1/4″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Samsung DeX |
BATTERY | Type | Li-Po 10090 mAh, non-removable |
---|---|---|
Charging | 45W wired |
No FAQs available for this product.
$20 OFF
OPPO20On Oppo Products
Until Nov 15,2024